[vc_row full_width=”stretch_row”][vc_column][vc_custom_heading text=”LIST OF EXECUTED PROJECTS
” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Ubuntu%3A300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
RETRO-REFLECTIVE ROAD & HIGHWAY TRAFFIC SAFETY SIGNAGE IN INDIA
[/vc_column_text][/vc_column][/vc_row][vc_row full_width=”stretch_row”][vc_column][vc_column_text css_animation=”fadeInDown”]
| S.No. | Name of Contractors/Company | Road Stretch | State |
|---|---|---|---|
| 1 | Larsen & Turbo Ltd. | Sambalpur- Rajganpur-Raurkela Road | Orissa |
| 2 | Bridge & roof Co. Ltd. | Gorakhpur-Sounali, Nepal Border | Uttar Pradesh |
| 3 | U.P. State Bridge Corporation Ltd. | Gorakhpur- Devaria Road | Uttar Pradesh |
| 4 | OECF (Japan) | Bodh Paripath Road | Uttar Pradesh |
| 5 | IRCON | Delhi-Mathura Road | Haryana |
| 6 | Oriental Structure Engineers Ltd. (OSEL) | Mathura-Agra Road | Uttar Pradesh |
| 7 | Progressive Construction Co. Ltd. | Mathura-Agra Road | Uttar Pradesh |
| 8 | KNR Ltd. | Hapur- Ghaziabad, Ghaziabad Byepass NHAI Project | Uttar Pradesh |
| 9 | National Highway Authority of India. | Hapur- Ghaziabad, Ghaziabad Byepass Projects | Uttar Pradesh |
| 10 | Noida Development Authority | Noida Gantry Signage Project | Uttar Pradesh |
| 11 | Airport Authority of India | Signage Project | Uttar Pradesh |
| 12 | Road & Building Department | Hydrabad City Ring Road Signage Programe | Andhra Pardesh |
| 13 | Tirupati-Tirumala Devasthanam | Tirupati-Tirumala Devasthanams Signage Project | Andhra Pradesh |
| 14 | Bridge & Roof Co. Ltd. | Hyderabad-Vijayawada NH-9 Road | Andhra Pradesh |
| 15 | Madhucon Binapuri (JV) | Vijayawada-Eluru NH-5 Road | Andhra Road |
| 16 | IJM Gayatri Project Ltd. | Tallada-Devrapalli (SH-7) | Andhra Pradesh |
| 17 | IJM Gayatri Project Ltd. | Khammam-Warangal (SH-8) | Andhra Pradesh |
| 18 | Som Dutt Builders Ltd. | Renigunta-Puttur, Renigunta-Naidupeta, Chandragiri-Puthalapattu | Andhra Pradesh |
| 19 | Som Dutt Builders Ltd. | Thakapalle-Nandyal (SH-11) Projects | Andhra Pradesh |
| 20 | Larsen & Tubro Ltd. | Hosur Road | Karnataka |
| 21 | Larsen & Tubro Ltd. | Ambala-Rajpura Road | Punjab |
| 22 | National Highway Authority Of India. | Amer-Kotputli Road | Rajasthan |
| 23 | B. Seenaiah & Co.Ltd | Ajmer-Chittoregarh Road | Rajasthan |
| 24 | Airport Authority of India | Signage Project | Rajasthan |
| 25 | Larsen & Tubro Ltd. | Coimbatore Byepass Project | Tamilnadu |
| 26 | Tamilnadu Road Development Co. (TNRDC) | ECR (Channai to Pondicherry) Project | Tamilnadu |
| 27 | National Highway Authority Of India. | Overhead Signage Project | (Durgapur, W. (Bengal) (Dhanbad, Jharkhand) |
| 28 | Bharat Gas & Hindustan Gas Plant | Safety Signage Project | Northern region |
| 29 | Greater Noida Road Developmant Authority | Greater Noida Gantry Signage Project | Uttar Pardesh |
| 30 | Bharat Petroleum Corporation Ltd (BPCL) | Glow Fascia work under ARC | North India |
| 31 | Rajdeep Builders (P) Ltd. | Pune City Signage Project | Maharashtra |
| 32 | Public Work Department | State Signage Project | Madhya Pradesh |
| 33 | Public Work Department | State Signage Project | Uttranchal |
| 34 | National Highway Authority Of India. | Dhanbad-Durgapur NH Project | W. Bengal |
| 35 | Maheshwari Brothers Ltd. | Barwaadda-Panagarh Toll Project | W. Bengal |
| 36 | Back Bone Industries | Samkhayali Toll Project | Gujrat |
| 37 | Border Road Organization | Signage Project | Jammu & Kashmir |
| 38 | Central Public Works Department. | Flyover Project at AIIMS junction. | Delhi |
| 39 | Tantia Construction Co. | Panipat – Ambala National Highway. | Haryana |
[/vc_column_text][vc_column_text]
We have been commended by our esteemed customers from all over country. We are in a position to execute work of any amount in any part of the country in stipulated times.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]

